Comparison of Micromax Canvas A1 and Symphony ROAR A50
Newly released Android One handsets : Micromax Canvas A1 (in India) and Symphony ROAR A50 (in Bangladesh)
Visit official site :
Specification Comparison:
Micromax Canvas A1 | Symphony ROAR A50 | |
SIM | Dual SIM | Dual SIM |
DISPLAY | IPS LCD capacitive touchscreen | IPS FWVGA capacitive touchscreen |
4.5 inces, 480 x 854 pixel | 4.5 inces, 480 x 854 pixel | |
(218 ppi pixel density) | (240 ppi pixel density) | |
OS | Android 4.4.4 Kitkat | Android 4.4.4 Kitkat |
CHIPSET | Mediatek MT6582 | MediaTek MT6582 |
CPU | Quad-core 1.3Ghz Cortex-A7 | Quad-core 1.3Ghz Cortex-A7 |
GPU | Mali-400MP2 | Mali-400MP2 |
MEMORY | 1GB RAM | 1GB RAM |
INTERNAL | 4GB ROM | 8GB ROM |
CAMERA REAR | 5 MP , autofocus, LED flash | 5 MP , autofocus, LED flash |
CAMERA FRONT | 2 MP | 2 MP |
OTHERS | GPS / WIFI / BLUETOOTH / RADIO | GPS / WIFI / BLUETOOTH / RADIO / USB Modem |
BATTERY | 1700 mAh | 1780 mAh |
Visit official site :
Comments