Walton primo Walpad 8w Review
Walton Primo Walpad 8W, released in 2014 in Bangladesh. Its market price: Tk 14,490/= BDT.
Specification :
Android 4.2.2 ( Jelly bean), Quad-Core 1.2GHz, GPU: PowerVR SGX 544 MP, 1GB RAM, 8GB Storage space, 2G / GPRS / EDGE/ 3G / HSDPA / HSPA+, 8 inch (1280 × 800) Capacitive touch screen WXGA,
CMOS Rear camera: 5.0 Mega pixels Auto Focus, Front camera: 2.0 Mega pixels, WLAN b/g/n (Wi-Fi), Bluetooth V4, Micro USB V2, GPS with A-GPS network-assisted GPS navigation function, Battery: 4000 mAh, Dimension: 211 X 132.5 X 9.4 mm .
Price: Tk.14,490/= BDT
General | 2G Network | Yes |
SIM | Yes | |
Announced | ||
Status | January 2014 | |
Body | Dimensions | 211 x 132.5 x 9.4 mm |
Display | Type | WXVGA Capacitive Touch |
Size | 1280 x 800 pixels, 8.0 inches HD | |
Multitouch | Yes | |
Sound | 3.5mm jack | Yes |
Memory | Card slot | Yes |
Internal | ROM Total 8GB, Memory slot Extended up to 32GB , RAM 1GB |
|
Data | GPRS | Yes |
EDGE | Yes | |
WLAN | Wi-Fi 802.11, Wi-Fi Hotspot | |
3G | Yes | |
Bluetooth | Yes V4.0 | |
USB Modem | Yes , Support OTG | |
Camera | Primary | 5 MP CMOS sensor |
Secondary | 2 MP | |
Feature | Video Calling | |
Features | OS | Android OS v4.2.2 (Jelly Bean) |
CPU | Quad Core 1.2 GHz | |
GPU | PowerVR SGX 544MP | |
Sensors | G-sensor | |
GPS | Yes, with A-GPS network-assisted GPS navigation function | |
Messaging | MMS, Email | |
Battery | 4000 mAh Li-ion | |
Stand-by Talk time | -- hours | |
Talk time | -- | |
Price | Tk.14,490/= BDT |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Visit Official site for current price: Walpad - Walton Bangladesh